Full CD list
| Band | Title | Year | Label | Reference | Country |
|---|---|---|---|---|---|
| 1349 | Beyond the apocalypse | 2004 | Candlelight | CANDLE082CD | UK |
| 220 VOLT | Eye To Eye | 1988 | Cbs | CBS 460906 2 | Austria |
| 3 DOORS DOWN | Away From The Sun | 2002 | Republic Records | 440 066 165-2 | United States |
| 3 DOORS DOWN | Seventeen Days | 2005 | Republic Records | 602498801208 | United States |
| 3 INCHES OF BLOOD | Advance and vanquish | 2004 | Roadrunner | RR 8274 2 | Europe |
| 6:33 | The Stench From The Sweling | 2013 | Wafflegate Prod | None | France |
| 6:33 | Deadly Scenes | 2015 | Kaotoxin Records | TOX043CDP | Europe |
| 7TH MOON | Alter Alma | 2001 | Icarus Music | ICARUS 23 | Argentina |
| 9 Chambers | 9 Chambers | 2011 | Ear music | 0207263ERE | Europe |
| A PERFECT CIRCLE | Mer De Noms | 2000 | Virgin | 7243 8 49253 2 1 | United States |
| A.S.A.P. | Silver & gold | 1989 | Emi | CDP 7 93375 2 | UK |
| AB/CD | The rock n roll devil | 1992 | Rca | 74321 27490 2 | Europe |
| ABADDON | I Am Legion | 2000 | Apocalypse | SMACD 822 | UK |
| ABIGOR | Satanized | 2001 | Napalm | NPR088 | Austria |
| ABINCHOVA | Horensagen | 2009 | NO LABEL | none | Switzerland |
| ABNORMALITY | Sociopathic Constructs | 2019 | Metal blade | 3984-15646-2 | Europe |
| ABORTED | Goremageddon | 2003 | Listenable | POSH045 | Europe |
| ABORTED | The haematobic ep | 2004 | Listenable | POSH059 | Germany |
| ABORTED | Slaughter & apparatus | 2007 | Century media | CM 77649 0 | Germany |
| ABORTED | Strychnine 213 | 2008 | Century media | CM 99779 02 | Germany |
| ABORTED | Global flatline | 2011 | Century media | 9979872 | Germany |
| ABORTED | Terrorvision | 2018 | Century media | 19075850402 | Germany |
| ABORTED | La Grande Mascarade | 2020 | Century media | 19439700542 | Europe |
| ABORYM | With no human intervention | 2003 | Cd-maximum | CDM 0503 1392 | Russia |
| ABORYM | Generator | 2006 | Season of myst | Som 123 | France |
| ABOUT US | About Us | 2022 | Frontiers | FR CD 1269 | Italy |
| ABRAXAS | Tomorrow's world | 1998 | Lmp | LMP 9802 002 | Germany |
| ABSCESS | Dawn of inhumanity | 2010 | Peaceville | CDVILEF277 | China |
| ABSOLUTE STEEL | The fair bitch project | 2002 | Edgerunner | EDGE004CD | Norway |
| ABSOLUTE STEEL | Womanizer | 2005 | Black lotus | BLRCD101 GR | Greece |
| ABSURD | Shadows | 1996 | Pantheon | S PANT 194 YA 1 01 | Switzerland |
| ABSURDITY | Devolution | 2011 | Urban death | UDR 001 | Europe |
| ABYSMAL DAWN | Phylogenesis | 2020 | Season of mist | SOM 446D | France |
| ABYSMAL DAWN | Nightmare Frontiers | 2022 | Season of mist | SOM 652D | France |
| ABYSSOS | Together we summon | 1997 | Cacophonous | NIHIL 26CD | UK |
| ABYSSOS | Fhinsthanian nightbreed | 1999 | Cacophonous | NIHIL 33CD | England |
| AC/DC | High voltage | 1974 | Albert | 465250 2 | Australia |
| AC/DC | High Voltage | 1974 | Atco | 7567-92413-2 | Germany |
| AC/DC | Tnt | 1975 | Albert | 465262 2 | Australia |
| AC/DC | Dirty deeds done dirt cheap | 1976 | Albert | 465258 2 | Australia |
| AC/DC | Let there be rock | 1977 | Albert | 465256 2 | Australia |
| AC/DC | Powerage | 1978 | Albert | 465260 2 | Australia |
| AC/DC | If you want blood | 1978 | Atlantic | 7567 81553 2 | France |
| AC/DC | Highway to hell | 1979 | Albert | 465261 2 | Australia |
| AC/DC | Back in black | 1980 | Albert | 465254 2 | Australia |
| AC/DC | Back In Black | 1980 | Epic | EPC 510765 2 | Europe |
| AC/DC | For those about to rock | 1981 | Albert | 465251 2 | Australia |
| AC/DC | For Those About To Rock | 1981 | Atlantic | 7567-81463-2 | Germany |
| AC/DC | For Those About To Rock | 1981 | Sony music | 5107662000 | Europe |
| AC/DC | Flick of the switch | 1983 | Albert | 465259 2 | Australia |
| AC/DC | 74 jailbreak | 1984 | Atlantic | 7567 80178 2 | Germany |
| AC/DC | Fly on the wall | 1985 | Albert | 465257 2 | Australia |
| AC/DC | Who made who | 1986 | Albert | 465253 2 | Australia |
| AC/DC | Blow up your video | 1988 | Atlantic | 7567 81828 2 | Germany |
| AC/DC | The razor's edge | 1990 | Atco | 7567 91413 2 | Germany |
| AC/DC | Live | 1992 | Atco | 7567 92212 2 | Germany |
| AC/DC | Lift off | 1992 | Turtle records | TR 31 | Australia |
| AC/DC | Live | 1992 | Atco | 7567-92215-2 | Germany |
| AC/DC | Live | 1992 | Epic | EPC 510772 2 | Europe |
| AC/DC | Stiff upper lip | 2000 | Eastwest | 7559 62494 2 | Europe |
| AC/DC | Stiff Uper Lip | 2000 | Elektra | 7559-62672-2 | Germany |
| AC/DC | Black ice | 2008 | Columbia | 88697392382 | Europe |
| AC/DC | Iron Man 2 | 2010 | Columbia | 88697 60952 2 | Europe |
| ACCEPT | Metal masters | 1982 | Brain | 827 742 2 | Germany |
| ACCEPT | Balls to the wall | 1983 | Bmg | ND 74472 | Germany |
| ACCEPT | Metal heart | 1985 | Bmg | 74321 93213 2 | Europe |
| ACCEPT | Metal Heart | 1985 | Rca | ND 74207 | Germany |
| ACCEPT | Metal Heart | 1985 | Portrait | RK 39974 | United States |
| ACCEPT | Russian Roulette | 1986 | Bmg | 74321 93212 2 | Europe |
| ACCEPT | Hungry Years | 1987 | Metronome Music | 831077-2 | Germany |
| ACCEPT | Hungry Years | 1987 | Castle classics | CLACD 405 | UK |
| ACCEPT | Eat the heat | 1989 | Rca | PD 74083 | Germany |
| ACCEPT | Staying alive | 1990 | Bmg | ND 74720 | Germany |
| ACCEPT | Breaker | 1992 | Brain | 815 622 2 | Germany |
| ACCEPT | Restless & wild | 1992 | Restless | & WILD BRAIN 810 9... | Germany |
| ACCEPT | Best of | 1992 | Brain | 811 994 2 | Germany |
| ACCEPT | Objection overuled | 1993 | Rca | 74321 12466 2 | Germany |
| ACCEPT | Death row | 1994 | Rca | 74321 23016 2 | Germany |
| ACCEPT | Accept | 1995 | Castle classics | CLA CD 404 | England |
| ACCEPT | Predator | 1996 | Rca | 74321 33570 2 | Europe |
| ACCEPT | Rich and famous | 2002 | Drakkar | DRAKKAR 033 | Europe |
| ACCEPT | Blind rage | 2014 | Nuclear blast | 3195 0 | Germany |
| ACCEPT | The Rise Of Chaos | 2017 | Nuclear blast | 27361 40120 | Europe |
| ACCEPT | Too Mean To Die | 2021 | Nuclear blast | 27361 55412 | Europe |
| ACCUSER | Repent | 1992 | Metal machine music | RTD 15813932 41 | Germany |
| ACCUSER | Dependent domination | 2011 | Red shift | RS002 | Europe |
| ACCUSER | The Forlorn Divine | 2016 | Metal blade | 3984-15437-2 | Europe |
| ACCUSER | The Mastery | 2018 | Metal blade | 3984-15552-2 | United States |
| ACE FREHLEY | Trouble Walkin | 1989 | Megaforce | 782 042-2 | Germany |
| ACOD | Fourth Reign Over Opacities | 2022 | Les Acteurs De L'ombre | AO-194 | France |
| ACROSTICHON | Sentenced | 1995 | Double Noise Recordings | DNCD003 | Netherlands |
| AD INFINITUM | Chapter II: Legacy | 2021 | Napalm | NPR1051DP | Germany |
| ADAGIO | Sanctus ignis | 2001 | Lmp | LMP 0105 031 CD | Europe |
| ADAGIO | Underworld | 2003 | Nts | 3086982 | France |
| ADRENALINE MOB | Omerta | 2012 | Century media | 9981812 | Germany |
| ADX | Execution | 1985 | Xiii bis | 176832 | France |
| ADX | Resurrection | 1998 | Execut prod | Ep 801 | France |
| ADX | Live sentence | 2000 | Axe killer | 3067442 | France |
| ADX | Division blindee | 2008 | Bernett | 881901 | France |
| ADX | Ultimatum | 2014 | Ultim Records | UR02CD | France |
| ADX | Non Serviam | 2016 | Ultim Records | UR01CD | France |
| ADX | Bestial | 2020 | Ultim Records | UR04DCD | France |
| ADX | Etranges Visions | 2021 | Ultim Records | UR05DCD | France |
| AEROSMITH | Night in the ruts | 1979 | Sbm | 474968 2 | Austria |
| AEROSMITH | Classics live complete | 1986 | Columbia | 487351 2 | Austria |
| AEROSMITH | Permanent vacation | 1987 | Geffen | 493 096 2 | Europe |
| AEROSMITH | Pump | 1989 | Geffen | 9 24254-2 | United States |
| AEROSMITH | Get a grip | 1993 | Geffen | GED24444 | Germany |
| AEROSMITH | Big ones | 1994 | Geffen | GED 24546 | Germany |
| AEROSMITH | Nine Lives | 1998 | Columbia | COL 485020 3 | Europe |
| AEROSMITH | A Little South Of Sanity | 1998 | Geffen | 25221 | Europe |
| AEROSMITH | Nine Lives | 1998 | Columbia | COL 485020 9 | Europe |
| AEROSMITH | I Dont Want To Miss A Thing | 1998 | Columbia | 666032 2 | Europe |
| AEROSMITH | Just Push Play | 2001 | Columbia | 501535 2 | Europe |
| AEROSMITH | Honkin On Bobo | 2004 | Columbia | COL 515447 2 | Europe |
| AFFORMANCE | A Glimpse To The Days That Pass | 2009 | Catch The Soap | CTS002 | Greece |
| AFTER ALL | Waves Of Annihilation | 2016 | Noise art | NARCD056DP | Belgium |
| AFTER FOREVER | After forever | 2007 | Nuclear blast | 27361 18110 | Germany |
| AFTER RAIN | The Funeral Marches | 2015 | Metal age | MAP 115 | Slovakia |
| AGATHODAIMON | Higher art of rebellion | 1999 | Nuclear blast | NB 442 2 | Germany |
| AGATHODAIMON | Chapter iii | 2001 | Nuclear blast | 27361 66572 | Germany |
| AGATHODAIMON | Serpent's embrace | 2004 | Nuclear blast | 27361 12572 | Germany |
| AGATHODAIMON | Phoenix | 2009 | Phoenix | MASSACRE MAS CD063... | Germany |
| AGENT STEEL | Skeptics apocalypse | 1985 | Ooho | FO375CD | Russia |
| AINT DEAD YET | Alive Mcmxcii | 1992 | Phonag | CD-P-81077 | Switzerland |
| AIRBOURNE | No guts, no glory | 2010 | Roadrunner | RR 7874 2 | Europe |
| AKERCOCKE | The goat of mendes | 2001 | Peaceville | CDVILE95/610952 | Europe |
| AKERCOCKE | Choronzon | 2003 | Earache | MOSH277CD | Russia |
| AKERCOCKE | Words that go unspoken, deeds that... | 2005 | Earache | MOSH322CD | Europe |
| AKERCOCKE | Antichrist | 2007 | Earache | MOSH347CD | Europe |
| AKHENATON | Divine symphonies | 1995 | Adipocere | Cd ar 030 | France |
| AKIAVEL | Veni Vidi Vici | 2023 | Akia Records | none | France |
| ALASTIS | Unity | 2004 | Century media | 77362 2 | Germany |
| ALCATRAZZ | V | 2021 | Silver Linning | SLM110P01 | Europe |
| ALDO NOVA | Subject | 1983 | Epic | 467037 2 | Austria |
| ALDO NOVA | Blood On The Bricks | 1991 | Jambco | 848 513-2 | Europe |
| ALEPH | In Tenebra | 2006 | Fuel Records | FUEL 513 | Italy |
| ALESTORM | Captain morgan's revenge | 2008 | Napalm | NPR 233 | Germany |
| ALESTORM | Leviathan | 2008 | Napalm | NPR 274 | Germany |
| ALESTORM | Black sails at midnight | 2009 | Napalm | NPR 290 | Germany |
| ALESTORM | Sunset on the golden age | 2014 | Napalm | NPR 546 | Germany |
| ALGAION | General emnity | 1999 | Wounded love | WR012 | Italy |
| ALICE COOPER | Billion Dollars Baby | 1973 | Warner bros | 7599-27269-2 | Germany |
| ALICE COOPER | Billion Dollar Baby | 1973 | Warner bros | 8122-79791-2 | Europe |
| ALICE COOPER | Greatest Hits | 1974 | Warner bros | 7599-27330-2 | Europe |
| ALICE COOPER | Constrictor | 1986 | Mca | MCD 03341 | Germany |
| ALICE COOPER | Raise your fist and yell | 1987 | Mca | 255 074 2 | Germany |
| ALICE COOPER | Trash | 1989 | Epic | 465130 2 | Austria |
| ALICE COOPER | The Beast Of Alice Cooper | 1989 | Warner | 2292-41781-2 | Germany |
| ALICE COOPER | Hey stoopid | 1991 | Epic | 468416 2 | Europe |
| ALICE COOPER | Lost in america | 1994 | Epic | EPC 660347 2 | Austria |
| ALICE COOPER | The last temptation | 1994 | Epic | 476594 2 | Austria |
| ALICE COOPER | A Fistful Of Alice | 1997 | Guardian Records | 7243 8 33081 2 5 | Europe |
| ALICE COOPER | Brutal planet | 2000 | Eagle | EAGCD115 | Europe |
| ALICE IN CHAINS | Jar Of Life | 1994 | Columbia | 474855 2 | Europe |
| ALIEN ANT FARM | Smooth criminal | 2001 | Noise | 450 887 2 | Europe |
| ALIEN ANT FARM | Anthology | 2001 | New noise | 450 293-2 | Europe |
| ALLISON | One | 1993 | Music for nations | CDMFN 162 X | UK |
| ALLISON | One | 1993 | Mmp | P-81084 | Switzerland |
| ALMAH | Edu falaschi | 2007 | Afm | AFM 149 9 | Germany |
| ALMANAC | Tsar | 2016 | Nuclear blast | 27361 35762 | Europe |
| ALMANAC | Kingslayer | 2017 | Nuclear blast | 27361 40702 | Europe |
| ALTARIA | Divinity | 2005 | Icarus Music | ICARUS 89 | Argentina |
| Alter Bridge | One Day Remains | 2004 | WindUp | 517886 2 | Europe |
| AM I BLOOD | Am i blood | 1997 | Nuclear blast | NB 2736162472 | Germany |
| AM I BLOOD | Agitation | 1998 | Nuclear blast | 27361 63052 | Germany |
| AMARAN | A world depraved | 2002 | Listenable | POSH038 | Europe |
| AMARAN | Pristine in bondage | 2003 | Listenable | POSH056 | Europe |
| AMARANTHE | Amaranthe | 2001 | Spinefarm | SPINE784606 | Europe |
| AMARANTHE | The Nexus | 2013 | Spinefarm | 7294664 | United States |
| AMARANTHE | Massive Addictive | 2014 | Spinefarm | SPINE795832 | Europe |
| AMARANTHE | Maximalism | 2016 | Spinefarm | SPINE708484 | Europe |
| AMARANTHE | Helix | 2018 | Spinefarm | SPINE775095 | Europe |
| AMASEFFER | Slaves For Life | 2008 | Spv | SPV 79832 CD | Germany |
| AMBERIAN DAWN | Circus Black | 2012 | Spinefarm | SPI417CD | Finland |
| AMBUSH | Firestorm | 2014 | High roller | HRR 367 | Germany |
| AMERICAN DOG | Scars n bars | 2005 | Fgl | 310 128 2 | France |
| AMOK | Hephaistos | 2004 | NO LABEL | none | Switzerland |
| AMON AMARTH | Versus The World | 2002 | Metal blade | 3984-14410-2 | United States |
| AMON AMARTH | Fate of horns | 2004 | Metal blade | 3984 14498 0 | Germany |
| AMON AMARTH | With oden on our side | 2006 | Metal blade | 2984 14584 2 | Germany |
| AMON AMARTH | Twilight Of The Thunder God | 2008 | Metal blade | 3984-14693-2 | Europe |
| AMON AMARTH | Berzerker | 2019 | Metal blade | 19075920522 | Europe |
| AMORPHIS | The Karelian Isthmus | 1993 | Nuclear blast | NB 072-2 | Germany |
| AMORPHIS | Privilege Of Evil | 1993 | Relapse | RR 6024-2 | United States |
| AMORPHIS | Tales from the thousand lake | 1994 | Relapse | RR 6901 2 | Canada |
| AMORPHIS | Black Winter Day | 1995 | Nuclear blast | NB 117-2 | Germany |
| AMORPHIS | My kantele | 1997 | Nuclear blast | NB 270 2 | Germany |
| AMORPHIS | Elegy | 1997 | Nuclear blast | NB 6141 2 | Germany |
| AMORPHIS | Am universum | 2001 | Nuclear blast | 27361 65352 | Germany |
| AMORPHIS | Far from the sun | 2003 | Virgin | 07243 583923 2 6 | Europe |
| AMORPHIS | Eclipse | 2006 | Irond | IROND CD 06 1144 | Russia |
| AMORPHIS | Silent waters | 2007 | Nuclear blast | 27361 18810 | Germany |
| AMORPHIS | Skyforger | 2009 | Nuclear blast | 27361 23042 | Germany |
| AMORPHIS | Magic & Mayhem | 2010 | Nuclear blast | NB 2578-0 | Europe |
| AMORPHIS | Queen Of Time | 2018 | Nuclear blast | 27361 41260 | Europe |
| ANALEPSY | Quiescence | 2022 | Miasma Records | MIASMA022CD | Portugal |
| ANATHEMA | Serenades | 1993 | Peaceville | PEACEVILLE VILE 34... | UK |
| ANATHEMA | Alternative 4 | 2000 | Peaceville | CDVILEM 73 | Europe |
| ANATHEMA | A Sort Of Homecoming | 2015 | KSCOCPE | KSCOPE330 | Europe |
| ANCIENT | Det glemte riket | 1995 | Hammerheart | HHR042 | Germany |
| ANCIENT | Mad grandiose bloodfriends | 1997 | Metal blade | 3984 14143 2 | Germany |
| ANCIENT | The halls of eternity | 1999 | Metal blade | 3984 14201 2 | Germany |
| ANCIENT | God loves the dead | 2001 | Metal blade | 3984 14352 2 | Germany |
| ANCIENT | Proxima centauri | 2001 | Metal blade | 3984 14361 2 | Europe |
| ANCIENT | Night visit | 2004 | Metal blade | 3984 14483 2 | Europe |
| ANCIENT BARDS | The alliance of the kings | 2010 | Lmp | 1002 119 CD | Germany |
| ANCIENT RITES | The diabolic serenades | 1996 | Serenades | MASCOT M 7018 2 | Belgium |
| ANCIENT RITES | Blasphemia eternal | 1996 | Mascot | M 7017 2 | Belgium |
| ANCIENT RITES | Fatherland | 1998 | Mascot | M 7035 2 | Belgium |
| ANCIENT RITES | Rubicon | 2006 | Season of myst | Som 139 | France |
| ANCIENT RITES | Laguz | 2015 | Massacre | MAS CD0896 | Germany |
| ANDI DERIS | Come in from the rain | 1997 | Reef | SRE CD 701 | England |
| ANDRE MATOS | Time to be free | 2008 | Spv | SPV 67602 CD | Germany |
| ANDREW W.K. | I get wet | 2001 | Island | 586 588 2 | Europe |
| ANDREW W.K. | The wolf | 2003 | Island | 0602498 606391 | Europe |
| ANDREW W.K. | You're Not Alone | 2018 | Red Music | 88985496232 | Europe |
| ANDY TAYLOR | Thunder | 1987 | Mca | 254 358-2 | Germany |
| ANETTE OLZON | Rapture | 2024 | Frontiers | FR CD 1404 | Italy |
| ANGEL CORPSE | Exterminate | 1998 | Osmose | OPCD 066 | Europe |
| ANGEL DUST | To dust you will decay | 1987 | Matrix | 09 02 258 | France |
| ANGEL WITCH | Angel witch | 2010 | Sanctuary | 2741049 | Europe |
| ANGELUS APATRIDA | Aftermath | 2023 | Century media | 19658829492 | Europe |
| ANGRA | Angel cry | 1993 | Lmp | 523 402 2 | Germany |
| ANGRA | Freedom call | 1996 | Rising sun | 35885 3 | Germany |
| ANGRA | Fireworks | 1998 | Spv | SPV 085 18480 CD | Germany |
| ANGRA | Rebirth | 2001 | Spv | SPV 085 72782 CD | Germany |
| ANGRA | Hunters & prey | 2002 | Spv | SPV 076 74302 CDE | Germany |
| ANGRA | Temple of shadows | 2004 | Paradoxx | 1312002 1 | Brazil |
| ANGRA | Aurora consurgens | 2006 | Spv | SPV 97972 CD | Germany |
| ANGRA | Aqua | 2010 | Spv | SPV 308632 CD | Germany |
| ANGTORIA | God As A Plan For Us All | 2006 | Listenable | POSH085 | France |
| ANNIHILATOR | Never neverland | 1990 | Roadrunner | RR 9374 2 | Germany |
| ANNIHILATOR | Set the world on fire | 1993 | Roadrunner | RR 9200 5 | Germany |
| ANNIHILATOR | King of the kill | 1994 | Music for nations | CDMFN 171 | England |
| ANNIHILATOR | Refresh the demon | 1996 | Ref | RESH THE DEMON MUS... | Italy |
| ANNIHILATOR | Remains | 1997 | Music for nations | CDMFN 228 | England |
| ANNIHILATOR | Waking the fury | 2002 | Spv | SPV 085 72942 CD | Germany |
| ANNIHILATOR | Double live annihilation | 2003 | Afm | AFM 064 2 | Germany |
















































































































































































































































